1
/
of
4
LEDMAX EUROPE
LED Display for Shop Shelves and Other Applications
LED Display for Shop Shelves and Other Applications
Regular price
1.100,00 zł PLN
Regular price
Sale price
1.100,00 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
LED DISPLAY ABOVE THE SHELF
Header LED screen for shop shelving and gondolas
SHELF HEADER SERIES
About the product: The LED display above the shelf (header LED screen) is a main digital screen mounted at the top of a shop shelving unit, right above the goods. It catches customers' eyes from a distance, showcasing the brand logo, animations and promotional content — and thanks to its slim build, it fits perfectly with the look of a modern store.
Key features and functionality:
- Synchronised with shelf displays: centralised management of header content and the LED shelf strips.
- GOB technology: LEDs protected by an epoxy resin coating — resistant to dust, moisture and impact.
- Flexible control: Wi-Fi, LAN, USB/HDMI, working in synchronous or asynchronous mode.
- Slim, lightweight build: puts no strain on the shelf and blends neatly into the store's look.
Structure and mounting:
Mounting: Special mounting brackets or magnetic systems, compatible with standard shelving — easy to install and remove.
Sizes: Widths of 64/96/128 cm, heights of 32/48 cm — fits any shelving unit or gondola.
Key Technical Parameters
| Size (W×H) | Resolution | Pixel pitch | Brightness | Angle (H/V) | Distance |
|---|---|---|---|---|---|
| 64×32 cm | 320×160 | P2 | 800 cd/m² | 160°/160° | ≥2.0 m |
| 64×32 cm | 344×172 | P1.86 | 800 cd/m² | 160°/160° | ≥1.8 m |
| 64×32 cm | 418×209 | P1.53 | 800 cd/m² | 160°/160° | ≥1.5 m |
| 64×48 cm | 320×240 | P2 | 800 cd/m² | 160°/160° | ≥2.0 m |
| 64×48 cm | 344×258 | P1.86 | 800 cd/m² | 160°/160° | ≥1.8 m |
| 64×48 cm | 418×313 | P1.53 | 800 cd/m² | 160°/160° | ≥1.5 m |
| 96×32 cm | 480×160 | P2 | 800 cd/m² | 160°/160° | ≥2.0 m |
| 96×32 cm | 516×172 | P1.86 | 800 cd/m² | 160°/160° | ≥1.8 m |
| 96×32 cm | 627×209 | P1.53 | 800 cd/m² | 160°/160° | ≥1.5 m |
| 96×48 cm | 480×240 | P2 | 800 cd/m² | 160°/160° | ≥2.0 m |
| 96×48 cm | 516×258 | P1.86 | 800 cd/m² | 160°/160° | ≥1.8 m |
| 96×48 cm | 627×313 | P1.53 | 800 cd/m² | 160°/160° | ≥1.5 m |
| 128×32 cm | 640×160 | P2 | 800 cd/m² | 160°/160° | ≥2.0 m |
| 128×32 cm | 688×172 | P1.86 | 800 cd/m² | 160°/160° | ≥1.8 m |
| 128×32 cm | 836×209 | P1.53 | 800 cd/m² | 160°/160° | ≥1.5 m |
| 128×48 cm | 640×240 | P2 | 800 cd/m² | 160°/160° | ≥2.0 m |
| 128×48 cm | 688×258 | P1.86 | 800 cd/m² | 160°/160° | ≥1.8 m |
| 128×48 cm | 836×313 | P1.53 | 800 cd/m² | 160°/160° | ≥1.5 m |
🏢 Applications
🛒 Shelving and gondolasHeader above the goods
📢 Promotional campaignsDigital signage, no printing
🔗 Synchronised with shelf stripsConsistent message across the whole unit
🏪 Retail chainsCentralised content management
Certificates and warranty
✅ CE ✅ RoHS ✅ 2-year warranty
Business information
📦 Configuration: 18 variants — 3 widths × 2 heights × 3 pixel pitches
🚚 Delivery: Throughout Europe
📄 VAT invoice: We issue EU VAT invoices
📧 B2B contact: info@ledmax.co
🚚 Delivery: Throughout Europe
📄 VAT invoice: We issue EU VAT invoices
📧 B2B contact: info@ledmax.co
Share
