1
/
of
3
DAHUA
Ultra-Bright LCD Display for Shop Windows
Ultra-Bright LCD Display for Shop Windows
Regular price
6.000,00 zł PLN
Regular price
Sale price
6.000,00 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ULTRA-BRIGHT LCD DISPLAY FOR SHOP WINDOWS
WAI series – professional digital signage 32″, 43″, 55″ and 65″ for 24/7 operation
UP TO 3000 cd/m² – CLEAR IMAGE EVEN IN FULL SUN BEHIND GLASS
About the product: An elegant LCD display in a metal housing, built on an industrial-grade A panel for operation up to 24 hours a day. The built-in quad-core processor and Android 11 system let you play adverts, video, graphics and messages without an extra computer. Publish content locally from a USB flash drive or remotely over the network, across multiple screens at once.
Key advantages
2500–3000 cd/m²Ultra-high brightness
Many times brighter than a standard TV – ideal for shop windows.
24/7Industrial panel
Class A panel designed for continuous operation and long service life.
Android 11Built-in player
4-core A55 1.92 GHz, 4 GB RAM, 32 GB storage.
IPS 178°Wide viewing angles
Full HD 1080×1920, 16.7 million colours, contrast 1200:1.
Content management features
- Rich multimedia: photos, video, audio, Word, Excel, PPT, TXT and PDF files, web pages, streaming and scrolling captions.
- Plugins: weather, clock and countdown timer.
- Screen splitting: several windows with different content, any page layout.
- Local publishing: import content via USB flash drive.
- Network publishing: create projects on the MPS platform and send them directly to the screen.
- Playback schedules: general plans (weekly or custom schedule) as well as insert plans by period, duration and number of plays.
- Playback modes: looping carousel and temporary schedule.
- Remote control: power on, power off, restart, screen rotation, brightness and volume from the platform.
- Security: encrypted transmission, multi-level publication approval and terminal password.
- Reporting: B/S architecture, management by time and location.
Where it works best
Shop, boutique and showroom windows
Shopping malls and supermarkets
Hotels, catering and tourism
Banks, offices and public institutions
Education, culture, sport and healthcare
Advertising agencies and retail chains
Model comparison – technical specification
← scroll the table sideways →
| Parameter | 32″ | 43″ | 55″ | 65″ |
|---|---|---|---|---|
| Model | DHI-LDH32-WAI200L | DHI-LDH43-WAI200L | DHI-LDH55-WAI200L | DHI-LDH65-WAI200L |
| Diagonal | 32 inches | 43 inches | 55 inches | 65 inches |
| Brightness (typ.) | 2500 cd/m² | 3000 cd/m² | 3000 cd/m² | 3000 cd/m² |
| Response time (typ.) | 6 ms | 8 ms | 14 ms | 8 ms |
| Screen coating | Haze 1% | Haze 25% | Haze 25% | Haze 25% |
| Backlight / panel | DLED / IPS | |||
| Resolution / aspect ratio | 1080 × 1920 (portrait 9:16, landscape possible) | |||
| Contrast / colours | 1200:1 / 8-bit, 16.7 million colours | |||
| Viewing angle | 178° (H) / 178° (V) | |||
| System / CPU | Android 11.0 / 4-core A55, 1.92 GHz | |||
| RAM / ROM | 4 GB / 32 GB | |||
| Video decoding | H.265 and VP9 up to 2160p@60fps, H.264 up to 2160p@30fps | |||
| Formats | Video: mp4, avi, mov, mkv, wmv · Audio: MP3, WMA, WAV | |||
| Ports | 1× RJ-45 1 Gb/s, 1× USB 2.0, 1× USB 3.0, TF up to 128 GB, 1× HDMI 2.1 (input), 3.5 mm jack, IR receiver | |||
| Wi-Fi / Bluetooth | Optional external Wi-Fi module / none | |||
| Speakers | 2 × 5 W | |||
| Power supply | 100–240 V AC, 50/60 Hz | 180–264 V, 50/60 Hz | 100–240 V AC, 50/60 Hz | 180–264 V, 50/60 Hz |
| Power consumption (max.) | ≤125 W | ≤270 W | ≤360 W | ≤460 W |
| Standby power | ≤0.5 W | ≤15 W (with fans) | ≤0.5 W | ≤15 W (with fans) |
| Product dimensions | 433 × 739 × 85.5 mm | 568 × 980 × 85.3 mm | 721 × 1250 × 100 mm | 843.6 × 1468.6 × 85.5 mm |
| Package dimensions | 1070 × 670 × 236 mm | 1130 × 236 × 833 mm | 1400 × 955 × 310 mm | 1620 × 266 × 1075 mm |
| Net / gross weight | 19 / 22 kg | 32 / 40 kg | 43 / 48 kg | 62 / 73 kg |
| Mounting holes / VESA | 300 × 260 mm | 400 × 300 mm | 400 × 400 mm | 400 × 400 mm |
| Storage temp. | –20…+60 °C | –10…+60 °C | –20…+60 °C | –10…+60 °C |
| Operating temp. / humidity | 0…+40 °C / 10–85% RH non-condensing | |||
| Mounting | Ceiling (standard); wall or floor stand – additional bracket required | |||
| Housing | Metal, black | |||
| Included | Ceiling bracket, power cable, remote control, screws, documentation | |||
| Certifications | CE | |||
Download datasheets (PDF)
Choose a model to download its datasheet
32″ – DHI-LDH32-WAI200L Download PDF ↓ 43″ – DHI-LDH43-WAI200L Download PDF ↓ 55″ – DHI-LDH55-WAI200L Download PDF ↓ 65″ – DHI-LDH65-WAI200L Download PDF ↓
Need several screens or help choosing the right size for your window?
Write to us: info@ledmax.co – we'll prepare a B2B offer.
Message us on WhatsAppShare
