1
/
of
10
LEDMAX EUROPE
LED screen for shop window
LED screen for shop window
Regular price
980,00 zł PLN
Regular price
Sale price
980,00 zł PLN
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
LED screen for shop window - an effective solution to attract customers
Professional LED screen designed specifically for installation behind shop window glass. Thanks to high brightness and intense colors, it effectively attracts the attention of passers-by, even in full sunlight.
Main features:
- Flexible installation: can be hung behind glass or placed on a stand.
- Ultra-bright image: perfectly visible both day and night.
- Wide compatibility: plays videos, images, animations and texts.
- Control via Wi-Fi/LAN/Cloud: convenient operation from your computer or smartphone.
- Elegant casing: slim, aesthetic, suits any display style.
Application:
The perfect solution for shops, salons, cafes and all commercial premises that want to stand out and increase advertising effectiveness.
Available sizes (can make custom size upon request)
Variant | Width × Height (cm) | Diagonal (≈ ″) | Comments |
---|---|---|---|
48 × 32 cm | 48×32 | 22.7″ | The smallest module - good for small websites |
64 × 32 cm | 64×32 | 28.2″ | Wide, low advertising strip |
64 × 64 cm | 64×64 | 35.6″ | Square LED Array |
96 × 32 cm | 96×32 | 39.8″ | Long text and graphic banner |
96 × 64 cm | 96×64 | 45.4″ | Popular mid-range |
128 × 64 cm | 128×64 | 56.3″ | Large showcase/exhibition |
128 x 96 cm | 128×96 | 63.0″ | Largest single section |
Available diode resolutions (variant “Diode resolution”)
Pitch / model | Brightness [ nit ] | Characteristic |
---|---|---|
P4 | 5,000 nits | The brightest version – designed for strong, direct sunlight |
P3.076 | 4,500 nits | Finer raster, high luminance |
P2.5 (h-bright) | 4,500 nits | High brightness version with very dense raster |
P2.5 (std) | 800 nit | The same resolution in the “indoor” version/medium brightness |
P2 | 800 nit | Even finer raster – indoor or shaded exposures |
P1.86 | 650 nit | The densest image, typically for close viewing (~1.8 m) |
Technical specifications of basic models:
Size (cm) | Pitch | Brightness [nit] | Resolution (px) | Max/average power [W] | Weight [kg] |
---|---|---|---|---|---|
48×32 | P4 | 5,000 | 120×80 | 90/60 | 2.3 |
48×32 | P3.076 | 4 500 | 156×104 | 90/60 | 2.3 |
48×32 | P2.5 h-bright | 4 500 | 192×128 | 90/60 | 2.3 |
48×32 | P2.5 std | 800 | 192×128 | 60/45 | 2.3 |
48×32 | P2 | 800 | 240×160 | 60/45 | 2.3 |
48×32 | P1.86 | 650 | 258×172 | 60/45 | 2.3 |
64×32 | P4 | 5,000 | 160×80 | 120/80 | 3.1 |
64×32 | P3.076 | 4 500 | 208×104 | 120/80 | 3.1 |
64×32 | P2.5 h-bright | 4 500 | 256×128 | 120/80 | 3.1 |
64×32 | P2.5 std | 800 | 256×128 | 80/60 | 3.1 |
64×32 | P2 | 800 | 320×160 | 80/60 | 3.1 |
64×32 | P1.86 | 650 | 344×172 | 80/60 | 3.1 |
64×64 | P4 | 5,000 | 160×160 | 240 / 160 | 6.1 |
64×64 | P3.076 | 4 500 | 208×208 | 240 / 160 | 6.1 |
64×64 | P2.5 h-bright | 4 500 | 256×256 | 240 / 160 | 6.1 |
64×64 | P2.5 std | 800 | 256×256 | 160 / 120 | 6.1 |
64×64 | P2 | 800 | 320×320 | 160 / 120 | 6.1 |
64×64 | P1.86 | 650 | 344×344 | 160 / 120 | 6.1 |
96×32 | P4 | 5,000 | 240×80 | 180 / 120 | 4.6 |
96×32 | P3.076 | 4 500 | 312×104 | 180 / 120 | 4.6 |
96×32 | P2.5 h-bright | 4 500 | 384×128 | 180 / 120 | 4.6 |
96×32 | P2.5 std | 800 | 384×128 | 120/90 | 4.6 |
96×32 | P2 | 800 | 480×160 | 120/90 | 4.6 |
96×32 | P1.86 | 650 | 516×172 | 120/90 | 4.6 |
96×64 | P4 | 5,000 | 240×160 | 360/240 | 9.2 |
96×64 | P3.076 | 4 500 | 312×208 | 360/240 | 9.2 |
96×64 | P2.5 h-bright | 4 500 | 384×256 | 360/240 | 9.2 |
96×64 | P2.5 std | 800 | 384×256 | 240 / 180 | 9.2 |
96×64 | P2 | 800 | 480×320 | 240 / 180 | 9.2 |
96×64 | P1.86 | 650 | 516×344 | 240 / 180 | 9.2 |
128×64 | P4 | 5,000 | 320×160 | 480 / 320 | 12.3 |
128×64 | P3.076 | 4 500 | 416×208 | 480 / 320 | 12.3 |
128×64 | P2.5 h-bright | 4 500 | 512×256 | 480 / 320 | 12.3 |
128×64 | P2.5 std | 800 | 512×256 | 320 / 240 | 12.3 |
128×64 | P2 | 800 | 640×320 | 320 / 240 | 12.3 |
128×64 | P1.86 | 650 | 688×344 | 320 / 240 | 12.3 |
128×96 | P4 | 5,000 | 320×240 | 720 / 480 | 18.4 |
128×96 | P3.076 | 4 500 | 416×312 | 720 / 480 | 18.4 |
128×96 | P2.5 h-bright | 4 500 | 512×384 | 720 / 480 | 18.4 |
128×96 | P2.5 std | 800 | 512×384 | 480 / 360 | 18.4 |
128×96 | P2 | 800 | 640×480 | 480 / 360 | 18.4 |
128×96 | P1.86 | 650 | 688×516 | 480 / 360 | 18.4 |
Share









